- Personal
- Corporate
- SME
- International
- Private
- MauBank Group
- CSR Partners
- Service Point Locator
- Financial Statements
- News
- Careers
- Contact us
Indicative Exchange Rates in Mauritius
Daily Currency Updates by MauBank
Whether you’re making international payments, receiving foreign currency, or planning forex transactions, our published rates give you transparent guidance on current market conditions in Mauritius.
| COUNTRY | CURRENCY |
BUYING
DD
TT
NOTES
|
SELLING
DD/TT
NOTES
|
|---|---|---|---|
Australia | AUD | 31.3331.4131.23 | 32.6132.61 |
Canada | CAD | 33.0733.1232.97 | 34.4734.47 |
China | CNY | N.D6.69N.D | 7.16N.D |
Europe | EUR | 53.4953.5953.49 | 55.1955.19 |
Hong Kong | HKD | 5.976.005.87 | 6.286.28 |
India | INR | 0.500.51N.D | 0.56N.D |
Japan | JPY 100 | 29.3830.0728.58 | 31.6731.67 |
Saudi Arabia | SAR | 12.1712.2411.92 | 13.0513.05 |
Singapore | SGD | 35.7835.9035.76 | 37.4337.43 |
South Africa | ZAR | 2.752.782.60 | 3.003.00 |
Switzerland | CHF | 57.8657.9656.26 | 60.2060.20 |
UAE | AED | N.D12.79N.D | 13.4413.44 |
USA | USD | 46.0146.1045.54 | 47.0047.10 |
United Kingdom | GBP | 61.6661.7661.66 | 63.6163.61 |
Indicative exchange rates are approximate conversion values between the Mauritian Rupee (MUR) and other global currencies. These are not firm or binding rates, but they provide an estimated guide for financial planning. Final transaction rates may vary based on the amount, currency, and the real-time market at the moment of processing.
Explore More from MauBank